Skip to content

Engineering Visualization Examples

This guide provides comprehensive examples for engineering data visualization using the DataGlass plugin for Obsidian. All examples use inline JSON data with exactly 50 data points to demonstrate realistic engineering scenarios.


Table of Contents

  1. Sensor Monitoring and Telemetry

  2. System Performance Metrics

  3. Load and Stress Testing

  4. Quality Control and Manufacturing

  5. Signal Processing and Analysis

  6. Network Performance

  7. Energy and Power Analysis

  8. Material Properties Testing

  9. Statistical Distributions

  10. Multi-dimensional Analysis


Sensor Monitoring and Telemetry

Temperature Sensor Readings

Real-time temperature monitoring from industrial sensor over a 50-minute period.

View Source
title: "Real-time temperature monitoring"
data:
  source: |
    [
      {
        "time": 0,
        "temperature": 22.3
      },
      {
        "time": 1,
        "temperature": 22.5
      },
      {
        "time": 2,
        "temperature": 22.8
      },
      {
        "time": 3,
        "temperature": 23.1
      },
      {
        "time": 4,
        "temperature": 23.4
      },
      {
        "time": 5,
        "temperature": 23.7
      },
      {
        "time": 6,
        "temperature": 24
      },
      {
        "time": 7,
        "temperature": 24.3
      },
      {
        "time": 8,
        "temperature": 24.6
      },
      {
        "time": 9,
        "temperature": 24.9
      },
      {
        "time": 10,
        "temperature": 25.2
      },
      {
        "time": 11,
        "temperature": 25.5
      },
      {
        "time": 12,
        "temperature": 25.8
      },
      {
        "time": 13,
        "temperature": 26.1
      },
      {
        "time": 14,
        "temperature": 26.3
      },
      {
        "time": 15,
        "temperature": 26.5
      },
      {
        "time": 16,
        "temperature": 26.7
      },
      {
        "time": 17,
        "temperature": 26.9
      },
      {
        "time": 18,
        "temperature": 27.1
      },
      {
        "time": 19,
        "temperature": 27.3
      },
      {
        "time": 20,
        "temperature": 27.5
      },
      {
        "time": 21,
        "temperature": 27.6
      },
      {
        "time": 22,
        "temperature": 27.7
      },
      {
        "time": 23,
        "temperature": 27.8
      },
      {
        "time": 24,
        "temperature": 27.9
      },
      {
        "time": 25,
        "temperature": 28
      },
      {
        "time": 26,
        "temperature": 27.9
      },
      {
        "time": 27,
        "temperature": 27.8
      },
      {
        "time": 28,
        "temperature": 27.7
      },
      {
        "time": 29,
        "temperature": 27.5
      },
      {
        "time": 30,
        "temperature": 27.3
      },
      {
        "time": 31,
        "temperature": 27.1
      },
      {
        "time": 32,
        "temperature": 26.8
      },
      {
        "time": 33,
        "temperature": 26.5
      },
      {
        "time": 34,
        "temperature": 26.2
      },
      {
        "time": 35,
        "temperature": 25.9
      },
      {
        "time": 36,
        "temperature": 25.6
      },
      {
        "time": 37,
        "temperature": 25.3
      },
      {
        "time": 38,
        "temperature": 25
      },
      {
        "time": 39,
        "temperature": 24.7
      },
      {
        "time": 40,
        "temperature": 24.4
      },
      {
        "time": 41,
        "temperature": 24.1
      },
      {
        "time": 42,
        "temperature": 23.8
      },
      {
        "time": 43,
        "temperature": 23.5
      },
      {
        "time": 44,
        "temperature": 23.3
      },
      {
        "time": 45,
        "temperature": 23.1
      },
      {
        "time": 46,
        "temperature": 22.9
      },
      {
        "time": 47,
        "temperature": 22.7
      },
      {
        "time": 48,
        "temperature": 22.6
      },
      {
        "time": 49,
        "temperature": 22.5
      }
    ]
type: bar
x: time
y: temperature
width: 1000
View Source
data:
	source: | 
		[
		    {"time": 0, "temperature": 22.3}, {"time": 1, "temperature": 22.5}, {"time": 2, "temperature": 22.8},
		    {"time": 3, "temperature": 23.1}, {"time": 4, "temperature": 23.4}, {"time": 5, "temperature": 23.7},
		    {"time": 6, "temperature": 24.0}, {"time": 7, "temperature": 24.3}, {"time": 8, "temperature": 24.6},
		    {"time": 9, "temperature": 24.9}, {"time": 10, "temperature": 25.2}, {"time": 11, "temperature": 25.5},
		    {"time": 12, "temperature": 25.8}, {"time": 13, "temperature": 26.1}, {"time": 14, "temperature": 26.3},
		    {"time": 15, "temperature": 26.5}, {"time": 16, "temperature": 26.7}, {"time": 17, "temperature": 26.9},
		    {"time": 18, "temperature": 27.1}, {"time": 19, "temperature": 27.3}, {"time": 20, "temperature": 27.5},
		    {"time": 21, "temperature": 27.6}, {"time": 22, "temperature": 27.7}, {"time": 23, "temperature": 27.8},
		    {"time": 24, "temperature": 27.9}, {"time": 25, "temperature": 28.0}, {"time": 26, "temperature": 27.9},
		    {"time": 27, "temperature": 27.8}, {"time": 28, "temperature": 27.7}, {"time": 29, "temperature": 27.5},
		    {"time": 30, "temperature": 27.3}, {"time": 31, "temperature": 27.1}, {"time": 32, "temperature": 26.8},
		    {"time": 33, "temperature": 26.5}, {"time": 34, "temperature": 26.2}, {"time": 35, "temperature": 25.9},
		    {"time": 36, "temperature": 25.6}, {"time": 37, "temperature": 25.3}, {"time": 38, "temperature": 25.0},
		    {"time": 39, "temperature": 24.7}, {"time": 40, "temperature": 24.4}, {"time": 41, "temperature": 24.1},
		    {"time": 42, "temperature": 23.8}, {"time": 43, "temperature": 23.5}, {"time": 44, "temperature": 23.3},
		    {"time": 45, "temperature": 23.1}, {"time": 46, "temperature": 22.9}, {"time": 47, "temperature": 22.7},
		    {"time": 48, "temperature": 22.6}, {"time": 49, "temperature": 22.5}
		]

title: Temperature Sensor Monitoring

height: 400
marks:
  - type: line
    configuration:
      x: time
      y: temperature
      stroke: "#e74c3c"
      strokeWidth: 2
      tip: true
  - type: dot
    configuration:
      x: time
      y: temperature
      fill: "#c0392b"
      r: 2
x:
  label: Time (minutes)
y:
  label: Temperature (°C)
grid: true

Multi-Sensor Pressure Monitoring

Monitoring three pressure sensors in a hydraulic system.

View Source
data:
  source: [
    {"time": 0, "sensor": "P1", "pressure": 150.2}, {"time": 0, "sensor": "P2", "pressure": 148.5}, {"time": 0, "sensor": "P3", "pressure": 151.3},
    {"time": 2, "sensor": "P1", "pressure": 152.1}, {"time": 2, "sensor": "P2", "pressure": 149.8}, {"time": 2, "sensor": "P3", "pressure": 152.5},
    {"time": 4, "sensor": "P1", "pressure": 153.5}, {"time": 4, "sensor": "P2", "pressure": 151.2}, {"time": 4, "sensor": "P3", "pressure": 153.8},
    {"time": 6, "sensor": "P1", "pressure": 155.0}, {"time": 6, "sensor": "P2", "pressure": 152.6}, {"time": 6, "sensor": "P3", "pressure": 155.2},
    {"time": 8, "sensor": "P1", "pressure": 156.8}, {"time": 8, "sensor": "P2", "pressure": 154.1}, {"time": 8, "sensor": "P3", "pressure": 156.9},
    {"time": 10, "sensor": "P1", "pressure": 158.2}, {"time": 10, "sensor": "P2", "pressure": 155.7}, {"time": 10, "sensor": "P3", "pressure": 158.5},
    {"time": 12, "sensor": "P1", "pressure": 159.5}, {"time": 12, "sensor": "P2", "pressure": 157.0}, {"time": 12, "sensor": "P3", "pressure": 159.8},
    {"time": 14, "sensor": "P1", "pressure": 160.3}, {"time": 14, "sensor": "P2", "pressure": 157.9}, {"time": 14, "sensor": "P3", "pressure": 160.6},
    {"time": 16, "sensor": "P1", "pressure": 160.8}, {"time": 16, "sensor": "P2", "pressure": 158.5}, {"time": 16, "sensor": "P3", "pressure": 161.1},
    {"time": 18, "sensor": "P1", "pressure": 161.0}, {"time": 18, "sensor": "P2", "pressure": 158.8}, {"time": 18, "sensor": "P3", "pressure": 161.3},
    {"time": 20, "sensor": "P1", "pressure": 160.5}, {"time": 20, "sensor": "P2", "pressure": 158.2}, {"time": 20, "sensor": "P3", "pressure": 160.8},
    {"time": 22, "sensor": "P1", "pressure": 159.7}, {"time": 22, "sensor": "P2", "pressure": 157.4}, {"time": 22, "sensor": "P3", "pressure": 160.0},
    {"time": 24, "sensor": "P1", "pressure": 158.5}, {"time": 24, "sensor": "P2", "pressure": 156.2}, {"time": 24, "sensor": "P3", "pressure": 158.8},
    {"time": 26, "sensor": "P1", "pressure": 157.0}, {"time": 26, "sensor": "P2", "pressure": 154.8}, {"time": 26, "sensor": "P3", "pressure": 157.3},
    {"time": 28, "sensor": "P1", "pressure": 155.3}, {"time": 28, "sensor": "P2", "pressure": 153.1}, {"time": 28, "sensor": "P3", "pressure": 155.6},
    {"time": 30, "sensor": "P1", "pressure": 153.5}, {"time": 30, "sensor": "P2", "pressure": 151.3}, {"time": 30, "sensor": "P3", "pressure": 153.8},
    {"time": 32, "sensor": "P1", "pressure": 151.8}, {"time": 32, "sensor": "P2", "pressure": 149.5}, {"time": 32, "sensor": "P3", "pressure": 152.1}
  ]

title: Multi-Sensor Pressure Monitoring
width: 600
height: 400
marks:
  - type: line
    configuration:
      x: time
      y: pressure
      stroke: sensor
      strokeWidth: 2
      tip: true
x:
  label: Time (seconds)
y:
  label: Pressure (PSI)
color:
  legend: true
grid: true

Vibration Amplitude Monitoring

Monitoring vibration levels in a rotating machine.

View Source
data:
  source: [
    {"time": 0, "amplitude": 0.12}, {"time": 1, "amplitude": 0.15}, {"time": 2, "amplitude": 0.18},
    {"time": 3, "amplitude": 0.21}, {"time": 4, "amplitude": 0.24}, {"time": 5, "amplitude": 0.28},
    {"time": 6, "amplitude": 0.32}, {"time": 7, "amplitude": 0.36}, {"time": 8, "amplitude": 0.41},
    {"time": 9, "amplitude": 0.45}, {"time": 10, "amplitude": 0.49}, {"time": 11, "amplitude": 0.53},
    {"time": 12, "amplitude": 0.57}, {"time": 13, "amplitude": 0.61}, {"time": 14, "amplitude": 0.65},
    {"time": 15, "amplitude": 0.68}, {"time": 16, "amplitude": 0.71}, {"time": 17, "amplitude": 0.74},
    {"time": 18, "amplitude": 0.76}, {"time": 19, "amplitude": 0.78}, {"time": 20, "amplitude": 0.80},
    {"time": 21, "amplitude": 0.81}, {"time": 22, "amplitude": 0.82}, {"time": 23, "amplitude": 0.83},
    {"time": 24, "amplitude": 0.84}, {"time": 25, "amplitude": 0.85}, {"time": 26, "amplitude": 0.84},
    {"time": 27, "amplitude": 0.83}, {"time": 28, "amplitude": 0.81}, {"time": 29, "amplitude": 0.79},
    {"time": 30, "amplitude": 0.76}, {"time": 31, "amplitude": 0.73}, {"time": 32, "amplitude": 0.70},
    {"time": 33, "amplitude": 0.66}, {"time": 34, "amplitude": 0.62}, {"time": 35, "amplitude": 0.58},
    {"time": 36, "amplitude": 0.54}, {"time": 37, "amplitude": 0.50}, {"time": 38, "amplitude": 0.46},
    {"time": 39, "amplitude": 0.42}, {"time": 40, "amplitude": 0.38}, {"time": 41, "amplitude": 0.34},
    {"time": 42, "amplitude": 0.30}, {"time": 43, "amplitude": 0.27}, {"time": 44, "amplitude": 0.24},
    {"time": 45, "amplitude": 0.21}, {"time": 46, "amplitude": 0.18}, {"time": 47, "amplitude": 0.16},
    {"time": 48, "amplitude": 0.14}, {"time": 49, "amplitude": 0.13}
  ]

title: Vibration Amplitude Monitoring
width: 600
height: 400
marks:
  - type: areaY
    configuration:
      x: time
      y: amplitude
      fill: "#9b59b6"
      fillOpacity: 0.5
      tip: true
  - type: line
    configuration:
      x: time
      y: amplitude
      stroke: "#8e44ad"
      strokeWidth: 2
x:
  label: Time (seconds)
y:
  label: Amplitude (mm/s)
grid: true

System Performance Metrics

CPU Utilization Over Time

Monitoring CPU usage percentage during application load test.

View Source
data:
  source: [
    {"time": 0, "cpu": 12.5}, {"time": 1, "cpu": 15.3}, {"time": 2, "cpu": 18.7}, {"time": 3, "cpu": 22.1},
    {"time": 4, "cpu": 25.8}, {"time": 5, "cpu": 29.2}, {"time": 6, "cpu": 32.6}, {"time": 7, "cpu": 35.9},
    {"time": 8, "cpu": 39.1}, {"time": 9, "cpu": 42.4}, {"time": 10, "cpu": 45.7}, {"time": 11, "cpu": 48.9},
    {"time": 12, "cpu": 52.1}, {"time": 13, "cpu": 55.3}, {"time": 14, "cpu": 58.4}, {"time": 15, "cpu": 61.5},
    {"time": 16, "cpu": 64.5}, {"time": 17, "cpu": 67.4}, {"time": 18, "cpu": 70.2}, {"time": 19, "cpu": 72.9},
    {"time": 20, "cpu": 75.5}, {"time": 21, "cpu": 78.0}, {"time": 22, "cpu": 80.3}, {"time": 23, "cpu": 82.5},
    {"time": 24, "cpu": 84.6}, {"time": 25, "cpu": 86.5}, {"time": 26, "cpu": 88.2}, {"time": 27, "cpu": 89.7},
    {"time": 28, "cpu": 91.0}, {"time": 29, "cpu": 92.1}, {"time": 30, "cpu": 93.0}, {"time": 31, "cpu": 93.7},
    {"time": 32, "cpu": 94.2}, {"time": 33, "cpu": 94.5}, {"time": 34, "cpu": 94.6}, {"time": 35, "cpu": 94.5},
    {"time": 36, "cpu": 94.2}, {"time": 37, "cpu": 93.7}, {"time": 38, "cpu": 93.0}, {"time": 39, "cpu": 92.1},
    {"time": 40, "cpu": 91.0}, {"time": 41, "cpu": 89.7}, {"time": 42, "cpu": 88.2}, {"time": 43, "cpu": 86.5},
    {"time": 44, "cpu": 84.6}, {"time": 45, "cpu": 82.5}, {"time": 46, "cpu": 80.3}, {"time": 47, "cpu": 78.0},
    {"time": 48, "cpu": 75.5}, {"time": 49, "cpu": 72.9}
  ]

title: CPU Utilization During Load Test
width: 600
height: 400
marks:
  - type: line
    configuration:
      x: time
      y: cpu
      stroke: "#3498db"
      strokeWidth: 2.5
      tip: true
  - type: ruleY
    configuration:
      y: 80
      stroke: "#e74c3c"
      strokeWidth: 1
      strokeDasharray: "4,4"
x:
  label: Time (seconds)
y:
  label: CPU Utilization (%)
  domain: [0, 100]
grid: true

Memory Usage Patterns

Memory consumption tracking over application lifecycle.

View Source
data:
  source: [
    {"time": 0, "memory": 245}, {"time": 1, "memory": 268}, {"time": 2, "memory": 291}, {"time": 3, "memory": 314},
    {"time": 4, "memory": 337}, {"time": 5, "memory": 360}, {"time": 6, "memory": 383}, {"time": 7, "memory": 406},
    {"time": 8, "memory": 429}, {"time": 9, "memory": 452}, {"time": 10, "memory": 475}, {"time": 11, "memory": 498},
    {"time": 12, "memory": 521}, {"time": 13, "memory": 544}, {"time": 14, "memory": 567}, {"time": 15, "memory": 590},
    {"time": 16, "memory": 613}, {"time": 17, "memory": 636}, {"time": 18, "memory": 659}, {"time": 19, "memory": 682},
    {"time": 20, "memory": 705}, {"time": 21, "memory": 728}, {"time": 22, "memory": 751}, {"time": 23, "memory": 774},
    {"time": 24, "memory": 797}, {"time": 25, "memory": 820}, {"time": 26, "memory": 843}, {"time": 27, "memory": 866},
    {"time": 28, "memory": 889}, {"time": 29, "memory": 912}, {"time": 30, "memory": 935}, {"time": 31, "memory": 958},
    {"time": 32, "memory": 981}, {"time": 33, "memory": 1004}, {"time": 34, "memory": 1027}, {"time": 35, "memory": 1050},
    {"time": 36, "memory": 1073}, {"time": 37, "memory": 1096}, {"time": 38, "memory": 1119}, {"time": 39, "memory": 1142},
    {"time": 40, "memory": 1165}, {"time": 41, "memory": 1188}, {"time": 42, "memory": 1211}, {"time": 43, "memory": 1234},
    {"time": 44, "memory": 1257}, {"time": 45, "memory": 1280}, {"time": 46, "memory": 1303}, {"time": 47, "memory": 1326},
    {"time": 48, "memory": 1349}, {"time": 49, "memory": 1372}
  ]

title: Memory Usage Over Time
width: 600
height: 400
marks:
  - type: areaY
    configuration:
      x: time
      y: memory
      fill: "#2ecc71"
      fillOpacity: 0.4
      tip: true
  - type: line
    configuration:
      x: time
      y: memory
      stroke: "#27ae60"
      strokeWidth: 2
x:
  label: Time (seconds)
y:
  label: Memory Usage (MB)
grid: true

Throughput Analysis

Comparing system throughput across different configurations.

View Source
data:
  source: [
    {"config": "Config-A", "throughput": 1250}, {"config": "Config-A", "throughput": 1280}, {"config": "Config-A", "throughput": 1235},
    {"config": "Config-A", "throughput": 1265}, {"config": "Config-A", "throughput": 1290}, {"config": "Config-A", "throughput": 1270},
    {"config": "Config-A", "throughput": 1255}, {"config": "Config-A", "throughput": 1275}, {"config": "Config-A", "throughput": 1260},
    {"config": "Config-A", "throughput": 1285},
    {"config": "Config-B", "throughput": 1450}, {"config": "Config-B", "throughput": 1480}, {"config": "Config-B", "throughput": 1435},
    {"config": "Config-B", "throughput": 1465}, {"config": "Config-B", "throughput": 1490}, {"config": "Config-B", "throughput": 1470},
    {"config": "Config-B", "throughput": 1455}, {"config": "Config-B", "throughput": 1475}, {"config": "Config-B", "throughput": 1460},
    {"config": "Config-B", "throughput": 1485},
    {"config": "Config-C", "throughput": 1650}, {"config": "Config-C", "throughput": 1680}, {"config": "Config-C", "throughput": 1635},
    {"config": "Config-C", "throughput": 1665}, {"config": "Config-C", "throughput": 1690}, {"config": "Config-C", "throughput": 1670},
    {"config": "Config-C", "throughput": 1655}, {"config": "Config-C", "throughput": 1675}, {"config": "Config-C", "throughput": 1660},
    {"config": "Config-C", "throughput": 1685},
    {"config": "Config-D", "throughput": 1850}, {"config": "Config-D", "throughput": 1880}, {"config": "Config-D", "throughput": 1835},
    {"config": "Config-D", "throughput": 1865}, {"config": "Config-D", "throughput": 1890}, {"config": "Config-D", "throughput": 1870},
    {"config": "Config-D", "throughput": 1855}, {"config": "Config-D", "throughput": 1875}, {"config": "Config-D", "throughput": 1860},
    {"config": "Config-D", "throughput": 1885},
    {"config": "Config-E", "throughput": 2050}, {"config": "Config-E", "throughput": 2080}, {"config": "Config-E", "throughput": 2035},
    {"config": "Config-E", "throughput": 2065}, {"config": "Config-E", "throughput": 2090}, {"config": "Config-E", "throughput": 2070},
    {"config": "Config-E", "throughput": 2055}, {"config": "Config-E", "throughput": 2075}, {"config": "Config-E", "throughput": 2060},
    {"config": "Config-E", "throughput": 2085}
  ]

title: System Throughput Comparison
width: 600
height: 400
marks:
  - type: boxY
    configuration:
      x: config
      y: throughput
      fill: config
      tip: true
x:
  label: Configuration
y:
  label: Throughput (req/sec)
color:
  legend: true

Load and Stress Testing

Load vs Response Time

Correlation between concurrent users and system response time.

View Source
data:
  source: [
    {"users": 10, "response": 45}, {"users": 15, "response": 48}, {"users": 20, "response": 52},
    {"users": 25, "response": 55}, {"users": 30, "response": 59}, {"users": 35, "response": 63},
    {"users": 40, "response": 68}, {"users": 45, "response": 73}, {"users": 50, "response": 79},
    {"users": 55, "response": 85}, {"users": 60, "response": 92}, {"users": 65, "response": 99},
    {"users": 70, "response": 107}, {"users": 75, "response": 116}, {"users": 80, "response": 125},
    {"users": 85, "response": 135}, {"users": 90, "response": 146}, {"users": 95, "response": 158},
    {"users": 100, "response": 171}, {"users": 105, "response": 185}, {"users": 110, "response": 200},
    {"users": 115, "response": 216}, {"users": 120, "response": 233}, {"users": 125, "response": 251},
    {"users": 130, "response": 270}, {"users": 135, "response": 290}, {"users": 140, "response": 311},
    {"users": 145, "response": 333}, {"users": 150, "response": 356}, {"users": 155, "response": 380},
    {"users": 160, "response": 405}, {"users": 165, "response": 431}, {"users": 170, "response": 458},
    {"users": 175, "response": 486}, {"users": 180, "response": 515}, {"users": 185, "response": 545},
    {"users": 190, "response": 576}, {"users": 195, "response": 608}, {"users": 200, "response": 641},
    {"users": 205, "response": 675}, {"users": 210, "response": 710}, {"users": 215, "response": 746},
    {"users": 220, "response": 783}, {"users": 225, "response": 821}, {"users": 230, "response": 860},
    {"users": 235, "response": 900}, {"users": 240, "response": 941}, {"users": 245, "response": 983},
    {"users": 250, "response": 1026}, {"users": 255, "response": 1070}
  ]

title: Load Test - Response Time vs Concurrent Users
width: 600
height: 400
marks:
  - type: dot
    configuration:
      x: users
      y: response
      fill: "#e67e22"
      r: 4
      tip: true
  - type: line
    configuration:
      x: users
      y: response
      stroke: "#d35400"
      strokeWidth: 1.5
      strokeOpacity: 0.5
x:
  label: Concurrent Users
y:
  label: Response Time (ms)
grid: true

System Degradation Under Load

Monitoring system performance as load increases beyond capacity.

View Source
data:
  source: [
    {"time": 0, "rps": 1000}, {"time": 1, "rps": 1050}, {"time": 2, "rps": 1100}, {"time": 3, "rps": 1150},
    {"time": 4, "rps": 1200}, {"time": 5, "rps": 1250}, {"time": 6, "rps": 1300}, {"time": 7, "rps": 1350},
    {"time": 8, "rps": 1400}, {"time": 9, "rps": 1450}, {"time": 10, "rps": 1500}, {"time": 11, "rps": 1550},
    {"time": 12, "rps": 1600}, {"time": 13, "rps": 1650}, {"time": 14, "rps": 1700}, {"time": 15, "rps": 1750},
    {"time": 16, "rps": 1800}, {"time": 17, "rps": 1850}, {"time": 18, "rps": 1900}, {"time": 19, "rps": 1950},
    {"time": 20, "rps": 2000}, {"time": 21, "rps": 2050}, {"time": 22, "rps": 2100}, {"time": 23, "rps": 2140},
    {"time": 24, "rps": 2170}, {"time": 25, "rps": 2190}, {"time": 26, "rps": 2200}, {"time": 27, "rps": 2195},
    {"time": 28, "rps": 2180}, {"time": 29, "rps": 2155}, {"time": 30, "rps": 2120}, {"time": 31, "rps": 2075},
    {"time": 32, "rps": 2020}, {"time": 33, "rps": 1955}, {"time": 34, "rps": 1880}, {"time": 35, "rps": 1795},
    {"time": 36, "rps": 1700}, {"time": 37, "rps": 1595}, {"time": 38, "rps": 1480}, {"time": 39, "rps": 1355},
    {"time": 40, "rps": 1220}, {"time": 41, "rps": 1075}, {"time": 42, "rps": 920}, {"time": 43, "rps": 755},
    {"time": 44, "rps": 580}, {"time": 45, "rps": 395}, {"time": 46, "rps": 200}, {"time": 47, "rps": 95},
    {"time": 48, "rps": 45}, {"time": 49, "rps": 20}
  ]

title: System Performance Under Increasing Load
width: 600
height: 400
marks:
  - type: areaY
    configuration:
      x: time
      y: rps
      fill: "#e74c3c"
      fillOpacity: 0.3
  - type: line
    configuration:
      x: time
      y: rps
      stroke: "#c0392b"
      strokeWidth: 2.5
      tip: true
x:
  label: Time (seconds)
y:
  label: Requests per Second
grid: true

Quality Control and Manufacturing

Part Tolerance Measurements

Distribution of dimensional measurements for manufactured parts.

View Source
data:
  source: [
    {"diameter": 24.98}, {"diameter": 25.01}, {"diameter": 24.99}, {"diameter": 25.02}, {"diameter": 25.00},
    {"diameter": 24.97}, {"diameter": 25.03}, {"diameter": 25.01}, {"diameter": 24.98}, {"diameter": 25.00},
    {"diameter": 25.02}, {"diameter": 24.99}, {"diameter": 25.01}, {"diameter": 24.97}, {"diameter": 25.04},
    {"diameter": 25.00}, {"diameter": 24.98}, {"diameter": 25.03}, {"diameter": 25.01}, {"diameter": 24.99},
    {"diameter": 25.02}, {"diameter": 25.00}, {"diameter": 24.96}, {"diameter": 25.05}, {"diameter": 25.01},
    {"diameter": 24.98}, {"diameter": 25.03}, {"diameter": 25.00}, {"diameter": 24.99}, {"diameter": 25.02},
    {"diameter": 25.01}, {"diameter": 24.97}, {"diameter": 25.04}, {"diameter": 25.00}, {"diameter": 24.98},
    {"diameter": 25.03}, {"diameter": 25.01}, {"diameter": 24.99}, {"diameter": 25.02}, {"diameter": 25.00},
    {"diameter": 24.96}, {"diameter": 25.05}, {"diameter": 25.01}, {"diameter": 24.98}, {"diameter": 25.03},
    {"diameter": 25.00}, {"diameter": 24.99}, {"diameter": 25.02}, {"diameter": 25.01}, {"diameter": 24.97}
  ]

title: "Part Diameter Tolerance Distribution (Target: 25.00mm ± 0.05mm)"
width: 600
height: 400
marks:
  - type: rectY
    configuration:
      x: diameter
      fill: "#16a085"
      fillOpacity: 0.7
      tip: true
  - type: ruleX
    configuration:
      x: 25.00
      stroke: "#e74c3c"
      strokeWidth: 2
      strokeDasharray: "4,4"
x:
  label: Diameter (mm)
y:
  label: Frequency
grid: true

Production Cycle Times

Cycle time measurements across different production shifts.

View Source
data:
  source: [
    {"shift": "Morning", "cycle_time": 145}, {"shift": "Morning", "cycle_time": 152}, {"shift": "Morning", "cycle_time": 138},
    {"shift": "Morning", "cycle_time": 148}, {"shift": "Morning", "cycle_time": 155}, {"shift": "Morning", "cycle_time": 142},
    {"shift": "Morning", "cycle_time": 149}, {"shift": "Morning", "cycle_time": 151}, {"shift": "Morning", "cycle_time": 146},
    {"shift": "Morning", "cycle_time": 153},
    {"shift": "Afternoon", "cycle_time": 158}, {"shift": "Afternoon", "cycle_time": 165}, {"shift": "Afternoon", "cycle_time": 151},
    {"shift": "Afternoon", "cycle_time": 161}, {"shift": "Afternoon", "cycle_time": 168}, {"shift": "Afternoon", "cycle_time": 155},
    {"shift": "Afternoon", "cycle_time": 162}, {"shift": "Afternoon", "cycle_time": 164}, {"shift": "Afternoon", "cycle_time": 159},
    {"shift": "Afternoon", "cycle_time": 166},
    {"shift": "Night", "cycle_time": 162}, {"shift": "Night", "cycle_time": 169}, {"shift": "Night", "cycle_time": 155},
    {"shift": "Night", "cycle_time": 165}, {"shift": "Night", "cycle_time": 172}, {"shift": "Night", "cycle_time": 159},
    {"shift": "Night", "cycle_time": 166}, {"shift": "Night", "cycle_time": 168}, {"shift": "Night", "cycle_time": 163},
    {"shift": "Night", "cycle_time": 170},
    {"shift": "Weekend", "cycle_time": 152}, {"shift": "Weekend", "cycle_time": 159}, {"shift": "Weekend", "cycle_time": 145},
    {"shift": "Weekend", "cycle_time": 155}, {"shift": "Weekend", "cycle_time": 162}, {"shift": "Weekend", "cycle_time": 149},
    {"shift": "Weekend", "cycle_time": 156}, {"shift": "Weekend", "cycle_time": 158}, {"shift": "Weekend", "cycle_time": 153},
    {"shift": "Weekend", "cycle_time": 160},
    {"shift": "Overtime", "cycle_time": 172}, {"shift": "Overtime", "cycle_time": 179}, {"shift": "Overtime", "cycle_time": 165},
    {"shift": "Overtime", "cycle_time": 175}, {"shift": "Overtime", "cycle_time": 182}, {"shift": "Overtime", "cycle_time": 169},
    {"shift": "Overtime", "cycle_time": 176}, {"shift": "Overtime", "cycle_time": 178}, {"shift": "Overtime", "cycle_time": 173},
    {"shift": "Overtime", "cycle_time": 180}
  ]

title: Production Cycle Time by Shift
width: 600
height: 400
marks:
  - type: boxY
    configuration:
      x: shift
      y: cycle_time
      fill: shift
      tip: true
x:
  label: Shift
y:
  label: Cycle Time (seconds)
color:
  legend: true

Defect Analysis by Category

Defect counts categorized by type during quality inspection.

View Source
data:
  source: [
    {"category": "Surface Finish", "defects": 12}, {"category": "Surface Finish", "defects": 15}, {"category": "Surface Finish", "defects": 11},
    {"category": "Surface Finish", "defects": 14}, {"category": "Surface Finish", "defects": 13}, {"category": "Surface Finish", "defects": 16},
    {"category": "Surface Finish", "defects": 10}, {"category": "Surface Finish", "defects": 15}, {"category": "Surface Finish", "defects": 12},
    {"category": "Surface Finish", "defects": 14},
    {"category": "Dimensional", "defects": 8}, {"category": "Dimensional", "defects": 6}, {"category": "Dimensional", "defects": 9},
    {"category": "Dimensional", "defects": 7}, {"category": "Dimensional", "defects": 5}, {"category": "Dimensional", "defects": 10},
    {"category": "Dimensional", "defects": 8}, {"category": "Dimensional", "defects": 7}, {"category": "Dimensional", "defects": 6},
    {"category": "Dimensional", "defects": 9},
    {"category": "Material", "defects": 3}, {"category": "Material", "defects": 5}, {"category": "Material", "defects": 2},
    {"category": "Material", "defects": 4}, {"category": "Material", "defects": 6}, {"category": "Material", "defects": 3},
    {"category": "Material", "defects": 4}, {"category": "Material", "defects": 5}, {"category": "Material", "defects": 2},
    {"category": "Material", "defects": 3},
    {"category": "Assembly", "defects": 18}, {"category": "Assembly", "defects": 22}, {"category": "Assembly", "defects": 17},
    {"category": "Assembly", "defects": 20}, {"category": "Assembly", "defects": 23}, {"category": "Assembly", "defects": 19},
