Skip to content

Financial Analysis Examples

This guide provides comprehensive examples of financial data visualizations using the DataGlass plugin for Obsidian. Each example includes 50 data points to demonstrate realistic financial analysis scenarios.


Table of Contents

  1. Stock Price Trend
  2. Portfolio Growth Analysis
  3. Monthly Revenue Performance
  4. Risk-Return Analysis
  5. Multi-Stock Comparison
  6. Asset Allocation Over Time
  7. Sector Performance Heatmap
  8. Candlestick Trading Chart
  9. Moving Average Signals
  10. Volume and Price Analysis

Stock Price Trend

Daily stock price movements showing trend analysis over a trading period.

View Source
data:
  source: [
    {"date": "2024-01-02", "price": 142.50},
    {"date": "2024-01-03", "price": 145.20},
    {"date": "2024-01-04", "price": 143.80},
    {"date": "2024-01-05", "price": 147.35},
    {"date": "2024-01-08", "price": 149.60},
    {"date": "2024-01-09", "price": 151.25},
    {"date": "2024-01-10", "price": 148.90},
    {"date": "2024-01-11", "price": 152.40},
    {"date": "2024-01-12", "price": 154.75},
    {"date": "2024-01-15", "price": 153.20},
    {"date": "2024-01-16", "price": 156.85},
    {"date": "2024-01-17", "price": 158.30},
    {"date": "2024-01-18", "price": 155.90},
    {"date": "2024-01-19", "price": 159.45},
    {"date": "2024-01-22", "price": 162.10},
    {"date": "2024-01-23", "price": 160.55},
    {"date": "2024-01-24", "price": 163.80},
    {"date": "2024-01-25", "price": 165.25},
    {"date": "2024-01-26", "price": 162.90},
    {"date": "2024-01-29", "price": 166.40},
    {"date": "2024-01-30", "price": 168.75},
    {"date": "2024-01-31", "price": 167.20},
    {"date": "2024-02-01", "price": 170.55},
    {"date": "2024-02-02", "price": 172.90},
    {"date": "2024-02-05", "price": 171.35},
    {"date": "2024-02-06", "price": 174.80},
    {"date": "2024-02-07", "price": 176.25},
    {"date": "2024-02-08", "price": 173.90},
    {"date": "2024-02-09", "price": 177.45},
    {"date": "2024-02-12", "price": 179.80},
    {"date": "2024-02-13", "price": 178.25},
    {"date": "2024-02-14", "price": 181.60},
    {"date": "2024-02-15", "price": 183.95},
    {"date": "2024-02-16", "price": 182.40},
    {"date": "2024-02-19", "price": 185.75},
    {"date": "2024-02-20", "price": 188.10},
    {"date": "2024-02-21", "price": 186.55},
    {"date": "2024-02-22", "price": 189.90},
    {"date": "2024-02-23", "price": 192.25},
    {"date": "2024-02-26", "price": 190.70},
    {"date": "2024-02-27", "price": 194.05},
    {"date": "2024-02-28", "price": 196.40},
    {"date": "2024-02-29", "price": 194.85},
    {"date": "2024-03-01", "price": 198.20},
    {"date": "2024-03-04", "price": 200.55},
    {"date": "2024-03-05", "price": 199.00},
    {"date": "2024-03-06", "price": 202.35},
    {"date": "2024-03-07", "price": 204.70},
    {"date": "2024-03-08", "price": 203.15},
    {"date": "2024-03-11", "price": 206.50}
  ]
type: line
x: date
y: price
width: 900
height: 500
title: Daily Stock Price Movement
marks:
  - type: line
    configuration:
      x: date
      y: price
      stroke: steelblue
      strokeWidth: 2
      tip: true
scales:
  x:
    label: Trading Date
    type: utc
  y:
    label: Stock Price ($)
    tickFormat: $,.2f

Portfolio Growth Analysis

Cumulative portfolio value tracking showing investment growth over time.

View Source
data:
  source: [
    {"month": "2020-01", "value": 100000},
    {"month": "2020-02", "value": 102500},
    {"month": "2020-03", "value": 98750},
    {"month": "2020-04", "value": 104200},
    {"month": "2020-05", "value": 107800},
    {"month": "2020-06", "value": 111500},
    {"month": "2020-07", "value": 115300},
    {"month": "2020-08", "value": 119200},
    {"month": "2020-09", "value": 116800},
    {"month": "2020-10", "value": 121500},
    {"month": "2020-11", "value": 125800},
    {"month": "2020-12", "value": 130200},
    {"month": "2021-01", "value": 134900},
    {"month": "2021-02", "value": 139700},
    {"month": "2021-03", "value": 137200},
    {"month": "2021-04", "value": 142800},
    {"month": "2021-05", "value": 147500},
    {"month": "2021-06", "value": 152400},
    {"month": "2021-07", "value": 157800},
    {"month": "2021-08", "value": 163200},
    {"month": "2021-09", "value": 160500},
    {"month": "2021-10", "value": 166900},
    {"month": "2021-11", "value": 172800},
    {"month": "2021-12", "value": 178500},
    {"month": "2022-01", "value": 184700},
    {"month": "2022-02", "value": 181200},
    {"month": "2022-03", "value": 175800},
    {"month": "2022-04", "value": 171500},
    {"month": "2022-05", "value": 166900},
    {"month": "2022-06", "value": 162400},
    {"month": "2022-07", "value": 168200},
    {"month": "2022-08", "value": 173500},
    {"month": "2022-09", "value": 169800},
    {"month": "2022-10", "value": 165200},
    {"month": "2022-11", "value": 171600},
    {"month": "2022-12", "value": 177400},
    {"month": "2023-01", "value": 183900},
    {"month": "2023-02", "value": 189800},
    {"month": "2023-03", "value": 186500},
    {"month": "2023-04", "value": 192700},
    {"month": "2023-05", "value": 198900},
    {"month": "2023-06", "value": 205300},
    {"month": "2023-07", "value": 211800},
    {"month": "2023-08", "value": 208400},
    {"month": "2023-09", "value": 214900},
    {"month": "2023-10", "value": 221600},
    {"month": "2023-11", "value": 228400},
    {"month": "2023-12", "value": 235300},
    {"month": "2024-01", "value": 242500},
    {"month": "2024-02", "value": 249800}
  ]
type: area
x: month
y: value
width: 900
height: 500
title: Portfolio Value Growth
marks:
  - type: area
    configuration:
      x: month
      y: value
      fillOpacity: 0.23
      tip: true
  - type: line
    configuration:
      x: month
      y: value
      stroke: darkblue
      strokeWidth: 2
scales:
  x:
    label: Month
    type: utc
  y:
    label: Portfolio Value ($)
    tickFormat: $,.0f

Monthly Revenue Performance

Monthly revenue comparison showing business performance trends.

View Source
data:
  source: [
    {"month": "Jan 2020", "revenue": 12.5},
    {"month": "Feb 2020", "revenue": 13.2},
    {"month": "Mar 2020", "revenue": 14.8},
    {"month": "Apr 2020", "revenue": 11.9},
    {"month": "May 2020", "revenue": 15.3},
    {"month": "Jun 2020", "revenue": 16.7},
    {"month": "Jul 2020", "revenue": 17.2},
    {"month": "Aug 2020", "revenue": 18.5},
    {"month": "Sep 2020", "revenue": 16.9},
    {"month": "Oct 2020", "revenue": 19.4},
    {"month": "Nov 2020", "revenue": 20.8},
    {"month": "Dec 2020", "revenue": 22.3},
    {"month": "Jan 2021", "revenue": 21.5},
    {"month": "Feb 2021", "revenue": 23.7},
    {"month": "Mar 2021", "revenue": 25.2},
    {"month": "Apr 2021", "revenue": 24.6},
    {"month": "May 2021", "revenue": 26.9},
    {"month": "Jun 2021", "revenue": 28.4},
    {"month": "Jul 2021", "revenue": 29.8},
    {"month": "Aug 2021", "revenue": 31.2},
    {"month": "Sep 2021", "revenue": 30.5},
    {"month": "Oct 2021", "revenue": 32.7},
    {"month": "Nov 2021", "revenue": 34.1},
    {"month": "Dec 2021", "revenue": 36.5},
    {"month": "Jan 2022", "revenue": 35.8},
    {"month": "Feb 2022", "revenue": 33.9},
    {"month": "Mar 2022", "revenue": 32.4},
    {"month": "Apr 2022", "revenue": 31.2},
    {"month": "May 2022", "revenue": 29.8},
    {"month": "Jun 2022", "revenue": 30.5},
    {"month": "Jul 2022", "revenue": 32.1},
    {"month": "Aug 2022", "revenue": 33.6},
    {"month": "Sep 2022", "revenue": 34.9},
    {"month": "Oct 2022", "revenue": 36.4},
    {"month": "Nov 2022", "revenue": 38.2},
    {"month": "Dec 2022", "revenue": 40.5},
    {"month": "Jan 2023", "revenue": 42.1},
    {"month": "Feb 2023", "revenue": 43.8},
    {"month": "Mar 2023", "revenue": 45.6},
    {"month": "Apr 2023", "revenue": 44.2},
    {"month": "May 2023", "revenue": 46.9},
    {"month": "Jun 2023", "revenue": 48.7},
    {"month": "Jul 2023", "revenue": 50.3},
    {"month": "Aug 2023", "revenue": 52.1},
    {"month": "Sep 2023", "revenue": 51.4},
    {"month": "Oct 2023", "revenue": 53.8},
    {"month": "Nov 2023", "revenue": 55.6},
    {"month": "Dec 2023", "revenue": 58.2},
    {"month": "Jan 2024", "revenue": 60.5},
    {"month": "Feb 2024", "revenue": 62.8}
  ]
type: bar
x: month
y: revenue
width: 900
height: 500
title: Monthly Revenue Performance
marks:
  - type: barY
    configuration:
      x: month
      y: revenue
      fill: steelblue
      tip: true
scales:
  x:
    label: Month
    type: band
  y:
    label: Revenue ($M)
    tickFormat: $,.1f

Risk-Return Analysis

Scatter plot showing the relationship between investment risk and expected returns.

View Source
data:
  source: [
    {"asset": "Asset 1", "risk": 5.2, "return": 3.8},
    {"asset": "Asset 2", "risk": 8.5, "return": 6.2},
    {"asset": "Asset 3", "risk": 12.3, "return": 9.5},
    {"asset": "Asset 4", "risk": 15.7, "return": 12.1},
    {"asset": "Asset 5", "risk": 18.9, "return": 14.8},
    {"asset": "Asset 6", "risk": 6.8, "return": 4.5},
    {"asset": "Asset 7", "risk": 10.2, "return": 7.3},
    {"asset": "Asset 8", "risk": 13.6, "return": 10.2},
    {"asset": "Asset 9", "risk": 16.4, "return": 11.9},
    {"asset": "Asset 10", "risk": 20.1, "return": 15.6},
    {"asset": "Asset 11", "risk": 7.5, "return": 5.1},
    {"asset": "Asset 12", "risk": 9.8, "return": 6.8},
    {"asset": "Asset 13", "risk": 14.2, "return": 10.7},
    {"asset": "Asset 14", "risk": 17.8, "return": 13.4},
    {"asset": "Asset 15", "risk": 21.5, "return": 16.2},
    {"asset": "Asset 16", "risk": 4.9, "return": 3.2},
    {"asset": "Asset 17", "risk": 11.4, "return": 8.5},
    {"asset": "Asset 18", "risk": 15.1, "return": 11.3},
    {"asset": "Asset 19", "risk": 19.3, "return": 14.5},
    {"asset": "Asset 20", "risk": 22.7, "return": 17.1},
    {"asset": "Asset 21", "risk": 6.3, "return": 4.1},
    {"asset": "Asset 22", "risk": 9.1, "return": 6.5},
    {"asset": "Asset 23", "risk": 12.8, "return": 9.2},
    {"asset": "Asset 24", "risk": 16.9, "return": 12.6},
    {"asset": "Asset 25", "risk": 20.6, "return": 15.3},
    {"asset": "Asset 26", "risk": 5.7, "return": 3.9},
    {"asset": "Asset 27", "risk": 8.9, "return": 6.1},
    {"asset": "Asset 28", "risk": 13.4, "return": 9.8},
    {"asset": "Asset 29", "risk": 17.2, "return": 12.9},
    {"asset": "Asset 30", "risk": 21.8, "return": 16.5},
    {"asset": "Asset 31", "risk": 7.1, "return": 4.8},
    {"asset": "Asset 32", "risk": 10.6, "return": 7.6},
    {"asset": "Asset 33", "risk": 14.9, "return": 11.1},
    {"asset": "Asset 34", "risk": 18.5, "return": 13.8},
    {"asset": "Asset 35", "risk": 22.3, "return": 16.9},
    {"asset": "Asset 36", "risk": 5.5, "return": 3.5},
    {"asset": "Asset 37", "risk": 9.4, "return": 6.9},
    {"asset": "Asset 38", "risk": 13.1, "return": 9.6},
    {"asset": "Asset 39", "risk": 16.7, "return": 12.4},
    {"asset": "Asset 40", "risk": 20.9, "return": 15.7},
    {"asset": "Asset 41", "risk": 6.6, "return": 4.4},
    {"asset": "Asset 42", "risk": 10.9, "return": 7.9},
    {"asset": "Asset 43", "risk": 14.6, "return": 10.9},
    {"asset": "Asset 44", "risk": 18.1, "return": 13.6},
    {"asset": "Asset 45", "risk": 21.4, "return": 16.1},
    {"asset": "Asset 46", "risk": 7.9, "return": 5.4},
    {"asset": "Asset 47", "risk": 11.7, "return": 8.7},
    {"asset": "Asset 48", "risk": 15.4, "return": 11.6},
    {"asset": "Asset 49", "risk": 19.6, "return": 14.7},
    {"asset": "Asset 50", "risk": 23.2, "return": 17.6}
  ]
type: scatter
x: risk
y: return
width: 900
height: 500
title: Risk vs Return Analysis
marks:
  - type: dot
    configuration:
      x: risk
      y: return
      fill: steelblue
      r: 5
      tip: true
  - type: ruleY
    configuration:
      y: 0
      stroke: red
      strokeDasharray: "4 2"
scales:
  x:
    label: Risk (Standard Deviation %)
    tickFormat: .1f
  y:
    label: Annual Return (%)
    tickFormat: +.1f

Multi-Stock Comparison

Comparing performance of multiple stocks over time.

View Source
data:
  source: [
    {"date": "2024-01-02", "symbol": "TECH", "price": 100},
    {"date": "2024-01-09", "symbol": "TECH", "price": 103},
    {"date": "2024-01-16", "symbol": "TECH", "price": 107},
    {"date": "2024-01-23", "symbol": "TECH", "price": 105},
    {"date": "2024-01-30", "symbol": "TECH", "price": 110},
    {"date": "2024-02-06", "symbol": "TECH", "price": 114},
    {"date": "2024-02-13", "symbol": "TECH", "price": 118},
    {"date": "2024-02-20", "symbol": "TECH", "price": 121},
    {"date": "2024-02-27", "symbol": "TECH", "price": 125},
    {"date": "2024-03-05", "symbol": "TECH", "price": 130},
    {"date": "2024-01-02", "symbol": "FINANCE", "price": 100},
    {"date": "2024-01-09", "symbol": "FINANCE", "price": 101},
    {"date": "2024-01-16", "symbol": "FINANCE", "price": 103},
    {"date": "2024-01-23", "symbol": "FINANCE", "price": 102},
    {"date": "2024-01-30", "symbol": "FINANCE", "price": 105},
    {"date": "2024-02-06", "symbol": "FINANCE", "price": 107},
    {"date": "2024-02-13", "symbol": "FINANCE", "price": 109},
    {"date": "2024-02-20", "symbol": "FINANCE", "price": 111},
    {"date": "2024-02-27", "symbol": "FINANCE", "price": 113},
    {"date": "2024-03-05", "symbol": "FINANCE", "price": 116},
    {"date": "2024-01-02", "symbol": "HEALTH", "price": 100},
    {"date": "2024-01-09", "symbol": "HEALTH", "price": 102},
    {"date": "2024-01-16", "symbol": "HEALTH", "price": 105},
    {"date": "2024-01-23", "symbol": "HEALTH", "price": 108},
    {"date": "2024-01-30", "symbol": "HEALTH", "price": 106},
    {"date": "2024-02-06", "symbol": "HEALTH", "price": 109},
    {"date": "2024-02-13", "symbol": "HEALTH", "price": 112},
    {"date": "2024-02-20", "symbol": "HEALTH", "price": 115},
    {"date": "2024-02-27", "symbol": "HEALTH", "price": 118},
    {"date": "2024-03-05", "symbol": "HEALTH", "price": 122},
    {"date": "2024-01-02", "symbol": "ENERGY", "price": 100},
    {"date": "2024-01-09", "symbol": "ENERGY", "price": 98},
    {"date": "2024-01-16", "symbol": "ENERGY", "price": 96},
    {"date": "2024-01-23", "symbol": "ENERGY", "price": 99},
    {"date": "2024-01-30", "symbol": "ENERGY", "price": 102},
    {"date": "2024-02-06", "symbol": "ENERGY", "price": 105},
    {"date": "2024-02-13", "symbol": "ENERGY", "price": 108},
    {"date": "2024-02-20", "symbol": "ENERGY", "price": 106},
    {"date": "2024-02-27", "symbol": "ENERGY", "price": 110},
    {"date": "2024-03-05", "symbol": "ENERGY", "price": 113},
    {"date": "2024-01-02", "symbol": "CONSUMER", "price": 100},
    {"date": "2024-01-09", "symbol": "CONSUMER", "price": 101},
    {"date": "2024-01-16", "symbol": "CONSUMER", "price": 104},
    {"date": "2024-01-23", "symbol": "CONSUMER", "price": 103},
    {"date": "2024-01-30", "symbol": "CONSUMER", "price": 106},
    {"date": "2024-02-06", "symbol": "CONSUMER", "price": 108},
    {"date": "2024-02-13", "symbol": "CONSUMER", "price": 111},
    {"date": "2024-02-20", "symbol": "CONSUMER", "price": 114},
    {"date": "2024-02-27", "symbol": "CONSUMER", "price": 117},
    {"date": "2024-03-05", "symbol": "CONSUMER", "price": 120}
  ]
type: line
x: date
y: price
color: symbol
width: 900
height: 500
title: Multi-Stock Performance Comparison
marks:
  - type: line
    configuration:
      x: date
      y: price
      stroke: symbol
      strokeWidth: 2
      tip: true
scales:
  x:
    label: Date
  y:
    label: Normalized Price (%)
    tickFormat: .0f
  color:
    legend: true

Asset Allocation Over Time

Stacked area chart showing how asset allocation changes over time.

View Source
data:
  source: [
    {"quarter": "Q1 2020", "asset_class": "Stocks", "value": 60000},
    {"quarter": "Q1 2020", "asset_class": "Bonds", "value": 30000},
    {"quarter": "Q1 2020", "asset_class": "Cash", "value": 10000},
    {"quarter": "Q2 2020", "asset_class": "Stocks", "value": 62000},
    {"quarter": "Q2 2020", "asset_class": "Bonds", "value": 31000},
    {"quarter": "Q2 2020", "asset_class": "Cash", "value": 9500},
    {"quarter": "Q3 2020", "asset_class": "Stocks", "value": 65000},
    {"quarter": "Q3 2020", "asset_class": "Bonds", "value": 32000},
    {"quarter": "Q3 2020", "asset_class": "Cash", "value": 9000},
    {"quarter": "Q4 2020", "asset_class": "Stocks", "value": 68000},
    {"quarter": "Q4 2020", "asset_class": "Bonds", "value": 33000},
    {"quarter": "Q4 2020", "asset_class": "Cash", "value": 8500},
    {"quarter": "Q1 2021", "asset_class": "Stocks", "value": 72000},
    {"quarter": "Q1 2021", "asset_class": "Bonds", "value": 34000},
    {"quarter": "Q1 2021", "asset_class": "Cash", "value": 8000},
    {"quarter": "Q2 2021", "asset_class": "Stocks", "value": 76000},
    {"quarter": "Q2 2021", "asset_class": "Bonds", "value": 35000},
    {"quarter": "Q2 2021", "asset_class": "Cash", "value": 7500},
    {"quarter": "Q3 2021", "asset_class": "Stocks", "value": 80000},
    {"quarter": "Q3 2021", "asset_class": "Bonds", "value": 36000},
    {"quarter": "Q3 2021", "asset_class": "Cash", "value": 7000},
    {"quarter": "Q4 2021", "asset_class": "Stocks", "value": 85000},
    {"quarter": "Q4 2021", "asset_class": "Bonds", "value": 37000},
    {"quarter": "Q4 2021", "asset_class": "Cash", "value": 6500},
    {"quarter": "Q1 2022", "asset_class": "Stocks", "value": 82000},
    {"quarter": "Q1 2022", "asset_class": "Bonds", "value": 38000},
    {"quarter": "Q1 2022", "asset_class": "Cash", "value": 8000},
    {"quarter": "Q2 2022", "asset_class": "Stocks", "value": 78000},
    {"quarter": "Q2 2022", "asset_class": "Bonds", "value": 39000},
    {"quarter": "Q2 2022", "asset_class": "Cash", "value": 9500},
    {"quarter": "Q3 2022", "asset_class": "Stocks", "value": 75000},
    {"quarter": "Q3 2022", "asset_class": "Bonds", "value": 40000},
    {"quarter": "Q3 2022", "asset_class": "Cash", "value": 10000},
    {"quarter": "Q4 2022", "asset_class": "Stocks", "value": 79000},
    {"quarter": "Q4 2022", "asset_class": "Bonds", "value": 41000},
    {"quarter": "Q4 2022", "asset_class": "Cash", "value": 9000},
    {"quarter": "Q1 2023", "asset_class": "Stocks", "value": 84000},
    {"quarter": "Q1 2023", "asset_class": "Bonds", "value": 42000},
    {"quarter": "Q1 2023", "asset_class": "Cash", "value": 8000},
    {"quarter": "Q2 2023", "asset_class": "Stocks", "value": 88000},
    {"quarter": "Q2 2023", "asset_class": "Bonds", "value": 43000},
    {"quarter": "Q2 2023", "asset_class": "Cash", "value": 7500},
    {"quarter": "Q3 2023", "asset_class": "Stocks", "value": 92000},
    {"quarter": "Q3 2023", "asset_class": "Bonds", "value": 44000},
    {"quarter": "Q3 2023", "asset_class": "Cash", "value": 7000},
    {"quarter": "Q4 2023", "asset_class": "Stocks", "value": 96000},
    {"quarter": "Q4 2023", "asset_class": "Bonds", "value": 45000},
    {"quarter": "Q4 2023", "asset_class": "Cash", "value": 6500},
    {"quarter": "Q1 2024", "asset_class": "Stocks", "value": 100000},
    {"quarter": "Q1 2024", "asset_class": "Bonds", "value": 46000},
    {"quarter": "Q1 2024", "asset_class": "Cash", "value": 6000}
  ]
engine: plot
width: 900
height: 500
title: Asset Allocation Evolution
marks:
  - type: areaY
    configuration:
      x: quarter
      y: value
      fill: asset_class
      stack: true
      tip: true
scales:
  x:
    label: Quarter
  y:
    label: Allocation ($)
    tickFormat: $,.0f
  color:
    legend: true

Sector Performance Heatmap

Monthly sector performance showing returns across different market sectors.

View Source
data:
  source: [
    {"month": "Jan", "sector": "Technology", "return": 5.2},
    {"month": "Feb", "sector": "Technology", "return": 3.8},
    {"month": "Mar", "sector": "Technology", "return": 7.1},
    {"month": "Apr", "sector": "Technology", "return": -2.3},
    {"month": "May", "sector": "Technology", "return": 4.6},
    {"month": "Jan", "sector": "Healthcare", "return": 2.8},
    {"month": "Feb", "sector": "Healthcare", "return": 4.2},
    {"month": "Mar", "sector": "Healthcare", "return": 3.5},
    {"month": "Apr", "sector": "Healthcare", "return": 5.1},
    {"month": "May", "sector": "Healthcare", "return": 6.3},
    {"month": "Jan", "sector": "Finance", "return": 3.4},
    {"month": "Feb", "sector": "Finance", "return": 1.9},
    {"month": "Mar", "sector": "Finance", "return": -1.2},
    {"month": "Apr", "sector": "Finance", "return": 2.7},
    {"month": "May", "sector": "Finance", "return": 4.8},
    {"month": "Jan", "sector": "Energy", "return": -3.5},
    {"month": "Feb", "sector": "Energy", "return": 6.8},
    {"month": "Mar", "sector": "Energy", "return": 8.2},
    {"month": "Apr", "sector": "Energy", "return": 4.5},
    {"month": "May", "sector": "Energy", "return": -2.1},
    {"month": "Jan", "sector": "Consumer", "return": 2.1},
    {"month": "Feb", "sector": "Consumer", "return": 3.6},
    {"month": "Mar", "sector": "Consumer", "return": 4.9},
    {"month": "Apr", "sector": "Consumer", "return": 3.2},
    {"month": "May", "sector": "Consumer", "return": 5.7},
    {"month": "Jan", "sector": "Industrial", "return": 1.8},
    {"month": "Feb", "sector": "Industrial", "return": 2.4},
    {"month": "Mar", "sector": "Industrial", "return": 3.7},
    {"month": "Apr", "sector": "Industrial", "return": -1.5},
    {"month": "May", "sector": "Industrial", "return": 4.2},
    {"month": "Jan", "sector": "Materials", "return": -0.8},
    {"month": "Feb", "sector": "Materials", "return": 2.9},
    {"month": "Mar", "sector": "Materials", "return": 5.3},
    {"month": "Apr", "sector": "Materials", "return": 3.6},
    {"month": "May", "sector": "Materials", "return": 1.4},
    {"month": "Jan", "sector": "Utilities", "return": 1.2},
    {"month": "Feb", "sector": "Utilities", "return": 0.8},
    {"month": "Mar", "sector": "Utilities", "return": 1.9},
    {"month": "Apr", "sector": "Utilities", "return": 2.3},
    {"month": "May", "sector": "Utilities", "return": 1.7},
    {"month": "Jan", "sector": "Real Estate", "return": -1.3},
    {"month": "Feb", "sector": "Real Estate", "return": 0.6},
    {"month": "Mar", "sector": "Real Estate", "return": 2.8},
    {"month": "Apr", "sector": "Real Estate", "return": 3.4},
    {"month": "May", "sector": "Real Estate", "return": 4.1},
    {"month": "Jan", "sector": "Telecom", "return": 0.9},
    {"month": "Feb", "sector": "Telecom", "return": 1.5},
    {"month": "Mar", "sector": "Telecom", "return": 2.2},
    {"month": "Apr", "sector": "Telecom", "return": -0.7},
    {"month": "May", "sector": "Telecom", "return": 3.1}
  ]
type: heatmap
x: month
y: sector
color: return
width: 900
height: 500
title: Sector Performance Heatmap
marks:
  - type: cell
    configuration:
      x: month
      y: sector
      fill: return
      tip: true
scales:
  x:
    label: Month
  y:
    label: Market Sector
  color:
    scheme: rdylgn
    type: linear
    pivot: 0
    legend: true
    label: Return (%)

Candlestick Trading Chart

OHLC (Open-High-Low-Close) candlestick chart showing daily trading activity.

View Source
data:
  source: [
    {"date": "2024-01-02", "open": 145.20, "high": 148.50, "low": 144.80, "close": 147.35},
    {"date": "2024-01-03", "open": 147.50, "high": 150.20, "low": 146.90, "close": 149.60},
    {"date": "2024-01-04", "open": 149.80, "high": 151.40, "low": 148.30, "close": 148.90},
    {"date": "2024-01-05", "open": 149.10, "high": 153.20, "low": 148.60, "close": 152.40},
    {"date": "2024-01-08", "open": 152.60, "high": 155.30, "low": 151.90, "close": 154.75},
    {"date": "2024-01-09", "open": 154.90, "high": 156.80, "low": 152.50, "close": 153.20},
    {"date": "2024-01-10", "open": 153.40, "high": 157.60, "low": 152.80, "close": 156.85},
    {"date": "2024-01-11", "open": 157.10, "high": 159.20, "low": 156.40, "close": 158.30},
    {"date": "2024-01-12", "open": 158.50, "high": 160.40, "low": 155.20, "close": 155.90},
    {"date": "2024-01-15", "open": 156.20, "high": 160.30, "low": 155.80, "close": 159.45},
    {"date": "2024-01-16", "open": 159.70, "high": 162.80, "low": 158.90, "close": 162.10},
    {"date": "2024-01-17", "open": 162.30, "high": 163.50, "low": 159.80, "close": 160.55},
    {"date": "2024-01-18", "open": 160.80, "high": 164.70, "low": 160.20, "close": 163.80},
    {"date": "2024-01-19", "open": 164.10, "high": 166.20, "low": 163.50, "close": 165.25},
    {"date": "2024-01-22", "open": 165.50, "high": 167.30, "low": 162.10, "close": 162.90},
    {"date": "2024-01-23", "open": 163.20, "high": 167.50, "low": 162.70, "close": 166.40},
    {"date": "2024-01-24", "open": 166.70, "high": 169.80, "low": 166.10, "close": 168.75},
    {"date": "2024-01-25", "open": 169.00, "high": 170.40, "low": 166.50, "close": 167.20},
    {"date": "2024-01-26", "open": 167.50, "high": 171.60, "low": 167.10, "close": 170.55},
    {"date": "2024-01-29", "open": 170.80, "high": 173.90, "low": 170.20, "close": 172.90},
    {"date": "2024-01-30", "open": 173.20, "high": 174.80, "low": 170.70, "close": 171.35},
    {"date": "2024-01-31", "open": 171.60, "high": 175.90, "low": 171.20, "close": 174.80},
    {"date": "2024-02-01", "open": 175.10, "high": 177.40, "low": 174.60, "close": 176.25},
    {"date": "2024-02-02", "open": 176.50, "high": 178.90, "low": 173.10, "close": 173.90},
    {"date": "2024-02-05", "open": 174.20, "high": 178.50, "low": 173.80, "close": 177.45},
    {"date": "2024-02-06", "open": 177.70, "high": 180.80, "low": 177.10, "close": 179.80},
    {"date": "2024-02-07", "open": 180.10, "high": 181.90, "low": 177.60, "close": 178.25},
    {"date": "2024-02-08", "open": 178.50, "high": 182.70, "low": 178.10, "close": 181.60},
    {"date": "2024-02-09", "open": 181.90, "high": 184.90, "low": 181.30, "close": 183.95},
    {"date": "2024-02-12", "open": 184.20, "high": 185.80, "low": 181.70, "close": 182.40},
    {"date": "2024-02-13", "open": 182.70, "high": 186.80, "low": 182.30, "close": 185.75},
    {"date": "2024-02-14", "open": 186.00, "high": 189.20, "low": 185.50, "close": 188.10},
    {"date": "2024-02-15", "open": 188.40, "high": 190.50, "low": 185.90, "close": 186.55},
    {"date": "2024-02-16", "open": 186.80, "high": 191.00, "low": 186.40, "close": 189.90},
    {"date": "2024-02-19", "open": 190.20, "high": 193.30, "low": 189.70, "close": 192.25},
    {"date": "2024-02-20", "open": 192.50, "high": 194.80, "low": 190.10, "close": 190.70},
    {"date": "2024-02-21", "open": 191.00, "high": 195.20, "low": 190.60, "close": 194.05},
    {"date": "2024-02-22", "open": 194.30, "high": 197.50, "low": 193.90, "close": 196.40},
    {"date": "2024-02-23", "open": 196.70, "high": 198.90, "low": 194.20, "close": 194.85},
    {"date": "2024-02-26", "open": 195.10, "high": 199.30, "low": 194.70, "close": 198.20},
    {"date": "2024-02-27", "open": 198.50, "high": 201.60, "low": 197.90, "close": 200.55},
    {"date": "2024-02-28", "open": 200.80, "high": 202.90, "low": 198.40, "close": 199.00},
    {"date": "2024-02-29", "open": 199.30, "high": 203.50, "low": 198.90, "close": 202.35},
    {"date": "2024-03-01", "open": 202.60, "high": 205.80, "low": 202.20, "close": 204.70},
    {"date": "2024-03-04", "open": 205.00, "high": 207.20, "low": 202.60, "close": 203.15},
    {"date": "2024-03-05", "open": 203.40, "high": 207.60, "low": 203.00, "close": 206.50},
    {"date": "2024-03-06", "open": 206.80, "high": 209.90, "low": 206.30, "close": 208.75},
    {"date": "2024-03-07", "open": 209.00, "high": 211.40, "low": 207.80, "close": 210.20},
    {"date": "2024-03-08", "open": 210.50, "high": 213.60, "low": 209.90, "close": 212.85},
    {"date": "2024-03-11", "open": 213.10, "high": 215.80, "low": 212.60, "close": 214.50}
  ]
type: line
x: date
y: close
engine: plot
width: 900
height: 500
title: Candlestick Trading Chart
marks:
  - type: ruleX
    configuration:
      x: date
      y1: low
      y2: high
      stroke: "#333333"
      strokeWidth: 1
      tip: true
  - type: ruleX
    configuration:
      x: date
      y1: open
      y2: close
      stroke: "green"
      strokeWidth: 4
      tip: true
scales:
  x:
    label: Trading Date
  y:
    label: Stock Price ($)
    tickFormat: $,.2f

Moving Average Signals

Stock price with 10-day and 30-day moving averages showing trading signals.

View Source
data:
  source: [
    {"date": "2024-01-02", "price": 142.50, "ma10": 142.50, "ma30": 142.50},
    {"date": "2024-01-03", "price": 145.20, "ma10": 143.85, "ma30": 143.85},
    {"date": "2024-01-04", "price": 143.80, "ma10": 143.83, "ma30": 143.83},
